Close
Help
rohs.jpg

AMETEK Solution City

Read more...
Brush Motors (Pittman) PDF Print E-mail
469006 Motor selection is made easy with the wide variety of products available from AMETEK Technical & Industrial Products. Many different motor families are available in standard configurations. These motors range in torque from 0.8 oz. in. (.568 Ncm) to 50.0 oz. in. (35.5 Ncm). Voltage options are from 6.00 VDC to 76.40 VDC. The table below provides a summary of the motor products, operating voltages, speed and torque ranges sorted by Series number. Detailed motor information is provided on the individual product sheets.
pittman mae

Series Voltage
(V)
Torque
(oz*in)
Speed
(rpm)
Product Specifications
6212 6.00 - 30.30 0.8 4490 - 4730 pdf
6213 6.00 - 30.30 1.3 5220 - 5330 pdf
6214 6.00 - 30.30 2.0 6480 - 6790 pdf
8691 6.00 - 30.30 1.9 4560 - 5060 pdf
8692 7.58 - 38.20 2.4 5280 - 5730 pdf
8693 9.55 - 48.00 3.2 7120 - 7680 pdf
8222 9.55 - 48.00 1.6 5110 - 5560 pdf
8223 9.55 - 48.00 2.0 6000 - 6420 pdf
8224 9.55 - 48.00 2.6 8130 - 9040 pdf
9232 9.55 - 48.00 2.4 5500 - 5820 pdf
9233 9.55 - 48.00 4.7 4990 - 5450 pdf
9234 9.55 - 48.00 6.1 5070 - 5670 pdf
9235 9.55 - 48.00 6.9 5220 - 6070 pdf
9236 9.55 - 48.00 9.5 3790 - 4460 pdf
9237 12.00 - 60.60 11.5 4410 - 5010 pdf
14201 12.00 - 60.60 10.0 3600 - 3710 pdf
14202 12.00 - 60.60 14.0 3840 - 3930 pdf
14203 12.00 - 60.60 21.0 3210 - 3320 pdf
14204 12.00 - 60.60 26.0 3510 - 3650 pdf
14205 12.00 - 60.60 31.0 2780 - 2920 pdf
14206 12.00 - 60.60 37.0 3080 - 3170 pdf
14207 15.20 - 76.40 50.0 3110 - 3260 pdf

Metric Unit Converter


Related Information:
Application Engineering Basics
Controller Cross Reference Guide
Motor Sizing Sheet
Customization
Alternate Configurations
Gearbox and Encoders


 
627 Lake Street | Kent | Ohio | 44240 | Phone: +1 330.673.3452 | Fax: +1 330.677.3306